


Charcoal Column
Easy HPLCap
| No. | Tube Diameter | cap Size | Inserts | price |
| LIN01201 | 3mm | GL45(Blue) | 2 | \4,000 |
| LIN01211 | 3mm | GL45(Blue | 3 | \5,000 |
| LIN02021 | 3mm | GL45(Blue) | 4 | \5,700 |
| LIN02011 | 1/8inch | GL45(Blue) | 2 | \5,000 |
| LIN02021 | 1/8inch | GL45(Blue) | 3 | \6,000 |
| LIN04001 | 3mm | GL38(blue) | 2 | \4,000 |
| LIN04011 | 3mm | GL38(blue) | 3 | \5,000 |
| LIN02111 | 3mm | GL45(Blue) | 2 | \3,500 |
| LIN03010 | filter | GL25(Blue) | 1 | \3,000 |
| LIN03020 | filter | GL32(Blue) | 1 | \4,000 |
| LIN03030 | filter | GL45(Blue) | 1 | \3,500 |
| LIN00010 | 3mm | Teflon Insert | \1,500 | |
| LIN00020 | 1/8inch | Teflon Insert | \1,500 | |
| LIN00030 | 3mm | Teflon Insert for Tygon Tube | \2,000 | |
| LIN00040 | 4mm | Teflon Insert for Air Tube(4mm) | \2,000 | |
| LIN08000 | 3mm | Charcoal Silica Gel Column(with Teflon Insert) | \5,000 | |
| LIN08010 | 1/8inch | Charcoal Silica Gel Column(with Teflon Insert) | \5,000 | |
| LIN00050 | 3mm | Tedlon Filter(10um) | \2,500 | |
| LIN00070 | 3mm | Stainless Plug | \1,000 | |
| LIN00080 | 1/8inch | Stainless Plug | \1,000 | |
| LIN00090 | 3mm | Check Valve | \3,000 | |
| LIN00100 | 3mm | Silicone Tube (5cm) Insert for 1.5mm Tube | \1,000 | |
| LIN00110 | 1/8inch | Silicone Tube (5cm) Insert for 1/16inch Tube | \1,000 | |
| LIN10020 | 3mm | Teflon Tube 1m | \2,000 | |
| LIN10030 | 3mm | Teflon Tube 1m Flange & Taper | \4,000 | |
| LIN10100 | 3mm | Teflon Tube 1m Flange & Taper with 1/4UNF Connecter | \8,000 | |
| LIN10040 | 1/8inch | Trflom Tube 1m | \2,000 | |
| LIN10050 | 1/8inch | Trflom Tube 1m Flange & Taper | \4,000 | |
| LIN10200 | 1/8inch | Teflon Tube 1m Flange & Taper with 1/4UNF Connecter | \10,000 | |




1/8inch 2 Inserts
1/8 Inch 3 Inserts